EVMath.

Every electric vehicle on sale

All 66 EVs you can buy new in the US, grouped by body type and sorted by price. Each one has a detail page with range, charging, and cost math.

Specs verified May 2026.

Sedans

ModelMSRPEPA rangeDC peak10–80%
Tesla Model 3 SR 2025$38,990272 mi170 kW25 min
Hyundai Ioniq 6 SE LR 2025$41,600361 mi235 kW18 min
Tesla Model 3 LR 2025$47,990363 mi250 kW27 min
Polestar 2 LR Single Motor 2025$51,300320 mi205 kW28 min
Polestar 4 LR Single Motor 2025$56,300300 mi200 kW30 min
BMW i4 eDrive40 2025$58,000301 mi200 kW31 min
BMW i5 eDrive40 2025$67,100295 mi205 kW30 min
Mercedes EQE 350+ Sedan 2025$75,050308 mi170 kW32 min
Lucid Air Pure 2025$77,400419 mi250 kW24 min
Genesis Electrified G80 2025$79,825282 mi235 kW22 min
Tesla Model S LR 2025$79,990410 mi250 kW30 min
Porsche Taycan 2025$99,400318 mi320 kW18 min
Mercedes EQS 450+ Sedan 2025$104,400352 mi200 kW31 min
Audi e-tron GT 2025$106,500300 mi320 kW18 min
Lucid Air Grand Touring 2025$110,900516 mi300 kW22 min

Hatchbacks

ModelMSRPEPA rangeDC peak10–80%
Nissan Leaf S 2025$28,990149 mi50 kW40 min
Mini Cooper SE 2025$30,900184 mi95 kW30 min
Fiat 500e 2025$32,500149 mi85 kW35 min
Nissan Leaf SV Plus 2025$36,190212 mi100 kW45 min

Compact SUVs

ModelMSRPEPA rangeDC peak10–80%
Hyundai Kona Electric SE 2025$32,975261 mi102 kW43 min
Chevy Equinox EV 2025$34,995319 mi150 kW35 min
Mini Aceman SE 2025$35,895252 mi95 kW31 min
Toyota bZ4X XLE 2025$37,070252 mi150 kW30 min
Kia Niro EV 2025$39,600253 mi85 kW43 min
VW ID.4 Pro 2025$40,290291 mi175 kW28 min
Hyundai Ioniq 5 2025$42,500303 mi235 kW18 min
Kia EV6 2025$42,600310 mi240 kW18 min
Tesla Model Y 2025$44,990326 mi250 kW27 min
Subaru Solterra 2025$44,995222 mi100 kW56 min
Volvo EX30 Twin Motor 2025$46,195253 mi153 kW27 min
Ford Mustang Mach-E ER 2025$49,995320 mi150 kW36 min
Volvo EX40 Single Motor LR 2025$53,700254 mi205 kW28 min
Genesis GV60 2025$53,850248 mi235 kW18 min
Cadillac Optiq 2025$54,390300 mi150 kW35 min
Audi Q4 e-tron 55 quattro 2025$56,200258 mi175 kW28 min
Genesis Electrified GV70 2025$67,050236 mi235 kW18 min

Midsize SUVs

ModelMSRPEPA rangeDC peak10–80%
Honda Prologue 2025$47,400296 mi150 kW35 min
Chevy Blazer EV 2025$50,195324 mi190 kW32 min
Cadillac Lyriq 2025$58,590314 mi190 kW32 min
Audi Q6 e-tron quattro 2026$65,800307 mi270 kW21 min
Polestar 3 Long Range 2025$73,400350 mi250 kW30 min
Audi Q8 e-tron 2025$74,400285 mi170 kW31 min
Mercedes EQE 350+ SUV 2025$79,050280 mi170 kW32 min
Porsche Macan 4 Electric 2025$80,800308 mi270 kW21 min
Tesla Model X LR 2025$84,990348 mi250 kW30 min
BMW iX xDrive50 2025$87,250309 mi200 kW35 min

3-Row SUVs

ModelMSRPEPA rangeDC peak10–80%
Kia EV9 Light 2025$54,900230 mi210 kW24 min
Hyundai Ioniq 9 RWD LR 2026$60,555335 mi235 kW24 min
Kia EV9 Land LR 2025$63,900304 mi233 kW24 min
Cadillac Vistiq 2026$77,395300 mi190 kW32 min
Rivian R1S Adventure 2025$77,700270 mi220 kW35 min
Volvo EX90 Twin Motor 2025$77,990310 mi250 kW30 min
Lucid Gravity Grand Touring 2025$94,900450 mi400 kW19 min
GMC Hummer EV SUV 2025$105,545311 mi350 kW42 min
Mercedes EQS SUV 450+ 2025$105,550305 mi200 kW31 min
Rivian R1S Max 2025$105,900410 mi220 kW41 min
Cadillac Escalade IQ 2026$130,090460 mi350 kW40 min

Minivans

ModelMSRPEPA rangeDC peak10–80%
VW ID. Buzz Pro S 2025$61,545234 mi200 kW26 min

Trucks

ModelMSRPEPA rangeDC peak10–80%
Ford F-150 Lightning Pro 2025$54,995240 mi155 kW36 min
Chevy Silverado EV Work Truck 2025$57,095393 mi350 kW40 min
Tesla Cybertruck LR RWD 2025$69,990350 mi250 kW35 min
Rivian R1T Dual Standard 2025$71,700270 mi220 kW33 min
GMC Sierra EV Elevation 2025$71,700390 mi350 kW40 min
Ford F-150 Lightning ER 2025$77,495320 mi155 kW41 min
Rivian R1T Max 2025$89,900410 mi220 kW41 min
Chevy Silverado EV RST 2025$96,495440 mi350 kW40 min

Cross-cut shopping guides